您的位置:产品中心 -> 模拟器件(Analog IC) -> Battery Charger IC|充电管理
● Battery Charger|电池充电管理(线性/开关/超级电容式充电|单节/多节电池|锂电池/镍氢电池/磷酸电锂电池/聚合物电池)
Part No.: | Vin(V) | Final Vbat(V) | Battery Type | Max.Charge Current | Architecture | Control Interface | NTC Monitor (Y/N) | #of Cells | IQ | FSW(MHz) | Packaged | SPQ | Brierf |
FH4053 | 4.25~6.5 | 4.20V 3.65V | Li-Ion LiFePO4 | 1000 | Linear | Standalone | Y | 1 | 25uA | N/A | ESOP-8L | 2500PCS | |
FH4056 | 4.00~8.0 | 4.20V 4.35V | Li-Ion Li-Polymer | 1000 | Linear | Standalone | Y | 1 | 55uA | N/A | ESOP-8L DFN2*2-8L | 3000PCS | |
FH4056H | 4.25~30.0 | 4.20V 4.35V | Li-Ion Li-Polymer | 1000 | Linear | Standalone | Y | 1 | 50uA | N/A | ESOP-8L DFN2*2-8L | 3000PCS | |
FH4058 | 4.40~6.0 | 3.63V (ADJ) | LiFePO4 | 1100 | Linear | Standalone | Y | 1 | 3.0uA | N/A | ESOP-8L | 4000PCS | |
FH4063 | 4.40~6.0 | 4.20V (ADJ) | Li-Ion | 1100 | Linear | Standalone | Y | 1 | 3.0uA | N/A | ESOP-8L | 4000PCS | |
FH4063D | 4.40~6.0 | 4.20V (ADJ) | Li-Ion | 1100 | Linear | Standalone | Y | 1 | 3.0uA | N/A | DFN3*3-8L | 5000PCS | |
FH4064 | 4.00~9.0 | 4.20V 4.35V | Li-Ion Li-Polymer | 800 | Linear | Standalone | N | 1 | 55uA | N/A | DFN2*2-6L | 3000PCS | |
FH4065 | 4.25~12.0 | 4.20V | Li-Ion | 500 | Linear | Standalone | N | 1 | 40uA | N/A | SOT-23-5L SOT-89-5L | 3000PCS | |
FH4066 | 3.8~6.0 | 4.20V | Li-Ion | 800 | Linear | Standalone | N | 1 | 25uA | N/A | SOP-8L | 2500PCS | |
FH5001 | 4.25~6.5 | 4.20V | Li-Ion | 300 | Linear | Standalone | N | 1 | 25uA | N/A | SOT-23-5L | 3000PCS | |
FH5002 | 4.25~6.5 | 4.20V | Li-Ion | 700 | Linear | Standalone | N | 1 | 25uA | N/A | SOT-23-5L | 3000PCS | |
FH5005 | 4.25~6.5 | 4.20V | Li-Ion | 500 | Linear | Standalone | N | 1 | 25uA | N/A | SOT-23-6L | 3000PCS | |
FH5006 | 4.25~6.5 | 4.20V | Li-Ion | 100 | Linear | Standalone | N | 1 | 25uA | N/A | SOT-553 SOT-23-5L | 3000PCS | |
FH5016 | 4.25~16.0 | 4.20V | Li-Ion | 120 | Linear | Standalone | Y | 1 | 0.25uA | N/A | DFN2*2-8L | 3000PCS | |
FH5057 | 4.25~40.0 | 4.20V | Li-Ion | 1200 | Linear | I2C, Standalone | Y | 1 | 0.40uA | N/A | DFN3*3-10L | 5000PCS | |
FH5101 | 4.5~6.0 | 4.35V | Li-Polymer | 700 | Linear | Standalone | N | 1 | 48uA | N/A | SOT-23-5L | 3000PCS | |
FH5202 | 4.0~8.0 | 4.20V | Li-Ion | 2000 | Switching Buck | Standalone | Y | 1 | 140uA | 1.50 | SOP-8L MSOP-8L | 2500PCS | |
FH5204 | 4.7-5.5 | 4.20V 4.35V | Li-Ion Li-Polymer | 2000 | Switching Buck | Standalone | Y | 1 | 1uA | 1.00 | ESOP-8L | 2500PCS | |
FH5205 | 4.3~6.5 | 4.20V | Li-Ion | 2500 | Switching Buck | I2C, Standalone | Y | 1 | 70uA | 3.00 | ESOP-8L | 2500PCS | |
FH5206 | 4.3~6.5 | 4.20V | Li-Ion | 2500 | Switching Buck | I2C, Standalone | Y | 1 | 70uA | 3.00 | QFN3*3-16L | 2500PCS | |
FH5207 | ~12.0V | 4.20V/4.35V/3.6V | Li-Ion/Poly. LiFePO4 | 2000 | Switching Buck | Standalone | Y | 1 | 80uA | 0.80 | ESOP-8L QFN4*4-16L | 2500PCS 5000PCS | |
FH5301 | 4.3~6.5 | 4.35V | Li-Polymer | 2500 | Switching Buck | I2C, Standalone | Y | 1 | 70uA | 3.00 | ESOP-8L | 2500PCS | |
FH5302 | 4.3~6.5 | 4.35V | Li-Polymer | 2500 | Switching Buck | I2C, Standalone | Y | 1 | 70uA | 3.00 | QFN3*3-16L | 2500PCS | |
FH5304 | 4.0~6.0 | 4.20V | Li-Ion | 2500 | Switching Buck | Standalone | Y | 1 | 20.0uA | 0.55 | DFN3*3-10L | 5000PCS | |
FH5305 | 4.6~26.0 | 4.20V | Li-Ion | 2500 | Switching Buck | Standalone | Y | 1 | 20.0uA | 0.55 | DFN3*3-10L | 5000PCS | |
FH5306 | 4.0~6.0 | 4.20V | Li-Ion | 3000 | Switching Buck | Standalone | Y | 1 | 70uA | 0.80 | ESOP-8L | 2500PCS | |
FH5330 | 4.0~28.0 | ADJ | Li-Ion LiFePO4 | 25.0W | Switching PFM Boost | Standalone | N | 1~5 | 10uA | 1.00 | SOT-23-6L | 3000PCS | |
FH5401 | 7.5~28 | 8.40V | Li-Ion | 5000 | Switching Buck | Standalone | Y | 2 | 15uA | 0.30 | TSSOP-16L | 2500PCS | |
FH5402 | 6.6~30 | ADJ | Li-Ion LiFePO4 | 4000 | Switching Buck | Standalone | Y | 2 | 10uA | 0.31 | SSOP-10L | 3000PCS | |
FH5403 | 8.9~20 | 4.20/8.40/12.6V | Li-Ion | 2000 | Switching Buck | Standalone | Y | 1~3 | 10uA | 0.50 | SOP-8L | 2500PCS | |
FH5404 | 6.0~20.0 | 4.2V 8.4V | Li-Ion | 2000 | Switching Buck | Standalone | Y | 2 | 10uA | 0.45 | SOP-8L | 2500PCS | |
FH5405 | 10.0~16.0 | 8.4V 12.6V | Li-Ion | 2000 | Switching Buck | Standalone | Y | 2/3 | 6.0uA | 0.53 | ESOP-8L | 2500PCS | |
FH5406 | 6.6~ 30.0 | 12.60V | Li-Ion | 4000 | Switching Buck | Standalone | N | 3 | 10uA | 0.30 | SSOP-10L | 3000PCS | |
FH5408 | 3.0~20.0 | 12.60V | Li-Ion | 1000 | Switching Boost | I2C, Standalone | Y | 3 | 2.3uA | 0.65 | QFN4*4-16L | 5000PCS | |
FH5410 | 8.5~16.0 | 8.40V | Li-ion | 750 | Linear | Standalone | N | 2 | 25uA | N/A | SOT-23-6L | 3000PCS | |
FH5411 | 9.2~13.0 | 8.40V | Li-Ion | 1000 | Linear | I2C, Standalone | Y | 2 | 0.26mA | N/A | SOP-8L | 2500PCS | |
FH5411A | 8.9-20.0 | 8.40V | Li-Ion | 1500 | Linear | Standalone | Y | 2 | 20.0uA | N/A | SOP-8L | 2500PCS | |
FH5412 | 2.7~6.5 | 8.40V | Li-Ion | 4000 | Switching PFM Boost | Standalone | N | 2 | 14.0uA | 1.00 | SOP-8L | 4000PCS | |
FH5413 | 2.7~6.5 | 16.80V | Li-Ion | 3000 | Switching PFM Boost | Standalone | Y | 4 | 18.0A | 1.00 | SOP-8L | 4000PCS | |
FH5465 | 6.6~30.0 | ~27.0V(ADJ) | Li-Ion LiFePO4 | 4000 | Switching Buck | Standalone | N | 1~5 | 10.0uA | 0.31 | SSOP-10L | 4000PCS | |
FH5486 | 4.7~24.0 | 4.20/4.35/8.40/ 12.6V | Li-ion | 2000 | Switching Buck | Standalone | Y | 1~3 | 3.0uA | 0.45 | ESOP-8L | 3000PCS | |
FH56963 | 3.9~13.5 | 3.856-4.624 | Li-Ion Li-Polymer | 3000 | Switching Buck/Boost | I2C, OTG, NVDC | Y | 1 | 26uA | 1.50 | QFN4*4-24L | 5000PCS | |
FH56954 | 3.9~13.5 | 4.2/4.35/4.4 | Li-Ion Li-Polymer | 3000 | Switching Buck/Boost | I2C, OTG, NVDC | Y | 1 | 26uA | 1.50 | QFN4*4-24L | 5000PCS | |
FH53600 | 2.7~6.5 | 1.46V | LiFePO4 | 1190 | Switching PFM Buck | I2C, Standalone | N | 1 | 6.0uA | 0.50 | ESOP-8L | 4000PCS | |
FH53601 | 2.7~6.5 | 1.90V | LiFePO4 | 1190 | Switching PFM Buck | I2C, Standalone | Y | 1 | 6.0uA | 0.50 | SSOP-10L | 4000PCS | |
FH53085 | 3.8~6.5 | 3.20V | LiFePO4 | 1000 | Linear | Standalone | Y | 4 | 3.0uA | N/A | ESOP-8L | 4000PCS | |
FH53387 | 2.7~6.5 | 18.0V | LiFePO4 | 35.0W | Switching PFM Boost | I2C, Standalone | N | 4~12 | 5.8uA | 1.00 | SSOP-10L | 4000PCS | |
FH53125 | 2.7~6.0 | ADJ | SuperCap | 1500 | Linear | Standalone (RC-Settable) | N | 1~2 | 3.0uA | N/A | ESOP-8L | 4000PCS |
借助品类齐全的可支持任何输入源和任何充电拓扑(降压、降压/升压、升压和线性)的高功率密度电池充电器 IC 产品系列,缩小设计和整体解决方案尺寸。
我们的充电器具有多种低功耗模式,有助于更大限度地延长电池运行时间和待机时间,从而实现电池充分充电和立即可用。