您的位置:产品中心 -> 模拟器件(Analog IC) -> DC-DC Boost|升压调整器
● DC-DC Boost(Step-Up)|升压调整器
Part No. | Vin(V) | Load Current (A) | Vout (V) | Iss(uA) | FOSC (KHz) | Control Mode | Efficiency | Vfb (V) | Power Good Output | Temp Range(℃) | Packaged | SPQ | Brierf |
FH4001 | 1.0~6.0 | 0.6 | 2.0~6.0 | 17.0 | 1000 | PWM | 90% | 1.250 | - | -40 ~ +85 | SOT-23-6L SOT-89-5L | 3000PCS 1000PCS | |
FH4003 | 0.9~6.5 | 0.3 | 1.8~5.0 | 15.0 | 320 | PFM Synchronous | 95% | 0.800 | - | -40 ~ +85 | SOT-23-3L/5L SOT-89-3L | 3000PCS 1000PCS | |
FH4004 | 2.7~5.5 | 0.3 | ~22.0 | 90.0 | 1000 | PWM | 90% | 1.230 | - | -40 ~ +85 | SOT-23-5L | 3000PCS | |
FH4005 | 0.8~6.5 | 0.3 | 2.1~5.5 | 6.0 | 300 | PFM | 95% | 0.900 | - | -40 ~ +85 | SOT-23 | 3000PCS | |
FH4101 | 1.8~5.5 | 1.2 | 2.5~4.5/ADJ | 60.0 | 1000 | PFM/PWM | 95% | 0.600 | - | -40 ~ +85 | SOT-23-6L | 3000PCS | |
FH4102 | 1.0~6.0 | 1.1 | 2.5~5.5 | 21.0 | 1000 | PWM | 90% | 1.000 | - | -40 ~ +85 | SOT-23-6L | 3000PCS | |
FH4103 | 2.8~5.0 | 1.2 | ~6.0 | 80.0 | 1500 | PFM/PWM | 92% | 0.600 | - | -40 ~ +85 | SOT-23-6L | 3000PCS | |
FH4104 | 0.6~5.0 | 1.0 | 3.3~5.0 | 1.0 | 1400 | PWM | 94% | 1.110 | - | -40 ~ +85 | SOT-23-6L DFN2*2-6L | 3000PCS | |
FH4105 | 1.8~4.5 | 1.5 | 5.0~5.0 | 40.0 | 1000 | PFM | 96% | - | - | -40 ~ +85 | SOT-23-5L | 3000PCS | |
FH4135 | 0.85~4.5 | 1.0 | 2.1~5.0 | 40.0 | 2000 | PWM | 96% | 0.600 | - | -40 ~ +85 | DFN2*2-6L | 3000PCS | |
FH4139 | 0.6~5.5 | 1.5 | 5.0 | 40.0 | 1000 | PWM/PFM | 96% | 0.600 | - | -40 ~ +85 | SOT-23-6L | 3000PCS | |
FH4202 | 2.2~5.5 | 3.0 | ~5.5 | 150.0 | 1200 | Synchronous | 94% | 1.250 | Y | -40 ~ +85 | ESOP-8L | 2500PCS | |
FH4203 | 1.8~5.5 | 2.1 | ~5.5 | 20.0 | 1200 | PWM | 92% | 0.500 | - | -40 ~ +85 | DFN3*3-12L QFN4*4-16L | 2500PCS | |
FH4204 | 2.0~24.0 | 3.0 | ~28.0 | 100.0 | 1200 | PFM/PWM | 93% | 0.600 | - | -40 ~ +85 | SOT-23-6L | 3000PCS | |
FH4204B | 2.5~5.5 | 3.0 | 3.2~5.3 | 100.0 | 1000 | PFM/PWM | 92% | 0.600 | - | -40 ~ +85 | SOT-23-6L | 3000PCS | |
FH4204C | 2.2~16.0 | 2.5 | ~20.0 | 100.0 | 1200 | PFM/PWM | 92% | 0.600 | - | -40 ~ +85 | SOT-23-6L | 3000PCS | |
FH4204D | 2.0~24.0 | 3.5 | ~24.0 | 100.0 | 1400 | PFM/PWM | 93% | 0.600 | - | -40 ~ +85 | SOT-23-6L | 3000PCS | |
FH4302 | 1.8~5.0 | 3.0 | ~5.5 | 50.0 | 1000 | PWM | 97% | 0.600 | - | -40 ~ +85 | DFN3*3-12L | 2500PCS | |
FH4303 | 1.8~5.0 | 3.0 | ~5.5 | 50.0 | 1000 | PWM | 97% | 0.600 | - | -40 ~ +85 | QFN3*3-16L | 2500PCS | |
FH47063 | 1.8~5.5 | 3.0 | 2.5~5.5 | 27.0 | 500 | PWM | 96% | 1.200 | Y | -40 ~ +85 | QFN2*2-10L | 3000PCS | |
FH47065 | 1.8~5.5 | 5.0 | 2.5~5.5 | 27.0 | 500 | PWM | 96% | 1.200 | Y | -40 ~ +85 | QFN2*2-10L | 3000PCS | |
FH47066 | 1.8~5.5 | 6.0 | 2.5~5.5 | 27.0 | 500 | PWM | 96% | 1.200 | Y | -40 ~ +85 | QFN2*2-10L | 3000PCS | |
FH47304 | 3.0~33.0 | 4.0 | ~33.0 | 100.0 | 1000 | PFM/PWM | 95% | 0.600 | - | -40 ~ +85 | DFN3*3-10L | 5000PCS | |
FH47177 | 2.7~12.0 | 7.0 | ~12.6 | 120.0 | 200~2.2MHz | PFM PSM(COT) | 94% | 1.200 | - | -40 ~ +85 | QFN2.5*2.0-11L | 3000PCS | |
FH47115 | 2.7~12.0 | 10.0 | 4.5~12.6 | 600.0 | 200~2.2MHz | PFM PSM(COT) | 94% | 1.200 | Y | -40 ~ +85 | DFN4*4-20L | 3000PCS | |
FH47119 | 2.7~20.0 | 14.0 | 4.5~20.0 | 130.0 | 200~1.4MHz | PFM/PWM | 95% | 1.204 | Y | -40 ~ +85 | QFN4.5*3.5-20L | 5000PCS | |
FH47120 | 2.8~16.0 | 10.0 | ~16.0 | 200.0 | 300~2.0MHz | PFM/PWM | 97% | 1.000 | Y | -40 ~ +85 | QFN3*3-20L | 5000PCS | |
FH47121 | 2.7~5.5 | 12.0 | ~24.0 | 140.0 | 600 | PWM | 91% | 1.240 | Y | -40 ~ +85 | ESOP-8L | 2500PCS | |
FH47196 | 2.7~12.0 | 10.0 | ~13.0 | 400.0 | 400 | PWM | 93% | 1.200 | - | -40 ~ +85 | ESOP-8L | 2500PCS | |
FH47215 | 3.0~16.0 | 15.0 | ~16.0 | 200.0 | 300 | PWM | 95% | 1.000 | Y | -40 ~ +85 | QFN4*4-18L | 5000PCS | |
FH47315 | 3.0~30.0 | 15.0 | ~30.0 | 200.0 | 300 | PWM | 95% | 1.000 | Y | -40 ~ +85 | QFN4*4-18L | 5000PCS | |
FH43050 | 2.7~20.0 | 10.0 | 4.5~20.0 | 54.0 | 2200 | PWM | 96% | 1.200 | Y | -40 ~ +125 | QFN3.5*3.0-13L | 3000PCS | |
FH43052 | 2.7~20.0 | 10.0 | 4.5~20.0 | 54.0 | 2200 | PWM | 96% | 1.200 | Y | -40 ~ +125 | QFN3.5*3.0-13L | 3000PCS |
我们品类丰富的升压稳压器产品系列包括同步和非同步器件,这些器件能够以高达 96% 的效率满足从几毫安到 100A 等各种应用的需求。
我们的产品具有有助于延长电池寿命的低静态电流 (IQ)、实现小尺寸的高功率密度和实现低 EMI 的展频技术等关键特性。您可以找到升压、SEPIC 和反激式解决方案。